Practical Handbook of Ecology
₹120.00
- Practical Handbook of Ecology
- Whole Content Cover
- Best Price Selling
- Guaranteed Lowest Price
INDEX
Sr. no. | Title of the practical | Page no. |
1A | Interpretation of the given graphs/tables and comments on pattern of population nature:
Survivorship curve |
1 |
1B | Life tables. | 5 |
1C | Fecundity. | 9 |
1D | Age structure. | 11 |
1E | Sex ratio | 16 |
2A | Calculation of Natality, Mortality, Population density from the given data | 18 |
2B | Estimation of population size by mark, release, capture and recapture method | 24 |
3 | Interpretation of Growth curves (J shaped and Sigmoid) | 26 |
4 | Estimation of hardness from given water sample (tap water v/s well water) | 30 |
5 | Estimation of free Carbon dioxide (free CO2) from two different samples- aerated drinks (diluted) v/s tap water | 33 |
6 | Identification, construction and interpretation of aquatic and terrestrial (grassland) food chain | 36 |
7 | Identification, construction and interpretation of aquatic and terrestrial (grassland) food web | 41 |
8A | Identification and interpretation of ecological pyramids of number, biomass and energy | 44 |
8B | Construction of different types of pyramids from given data | 47 |
9A | Study of the endangered and critically endangered species | 48 |
9B | Study of Biodiversity hotspots using map (Western Ghats and Indo- Burma region) | 55 |
9C | Study of Sanctuaries, National Parks, Biosphere reserves in India with respect to their brand fauna (as listed in theory) | 57 |
10 | Field visit to study biodiversity | 64 |
There are no reviews yet.